FOR THE YEAR 2021 - 2022
Grade 1 ~ 6
Tuition | 1900 |
---|---|
Hostel | 1100 |
Cafeteria | 3400 |
Library | 100 |
Computer Lab Fee | - |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 6,700 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 6700 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 8,200 |
Grand Total | 14,900 |
22% Discount on Admission | 3,350 |
18% Discount on Admission | 2,610 |
Net Payable | 8,940 |
Grade 7
Tuition | 1900 |
---|---|
Hostel | 1200 |
Cafeteria | 3400 |
Library | 100 |
Computer Lab Fee | - |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 6,800 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 6800 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 8,300 |
Grand Total | 15,100 |
22% Discount on Admission | 3,400 |
18% Discount on Admission | 2,640 |
Net Payable | 9,060 |
Grade 8
Tuition | 2200 |
---|---|
Hostel | 1200 |
Cafeteria | 3500 |
Library | 100 |
Computer Lab Fee | - |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 7,200 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 7200 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 8,700 |
Grand Total | 15,100 |
22% Discount on Admission | 3,600 |
18% Discount on Admission | 2,760 |
Net Payable | 9,540 |
Grade 9 ~ 10
Tuition | 2200 |
---|---|
Hostel | 1200 |
Cafeteria | 3500 |
Library | 100 |
Computer Lab Fee | - |
Science Lab | 200 |
Student Activity | 100 |
Medical | 100 |
Total | 7,200 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 7400 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 8,900 |
Grand Total | 16,300 |
22% Discount on Admission | 3,700 |
18% Discount on Admission | 2,820 |
Net Payable | 9,780 |
College 12 Hours
Tuition | 2500 |
---|---|
Hostel | 1200 |
Cafeteria | 3600 |
Library | 150 |
Computer Lab Fee | 300 |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 7,950 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 7950 |
Admission Fee | 600 |
Typing Lab Fee | 100 |
Total | 9,550 |
Grand Total | 17,500 |
22% Discount on Admission | 3,975 |
18% Discount on Admission | 3,025 |
Net Payable | 10,500 |
College 13 ~ 16 Hours
Tuition | 2900 |
---|---|
Hostel | 1200 |
Cafeteria | 3600 |
Library | 150 |
Computer Lab Fee | 300 |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 8,350 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 8,350 |
Admission Fee | 600 |
Typing Lab Fee | 100 |
Total | 9,950 |
Grand Total | 18,300 |
22% Discount on Admission | 4,175 |
18% Discount on Admission | 3,145 |
Net Payable | 10,980 |
Science Dept. FSC
Tuition | 2500 |
---|---|
Hostel | 1200 |
Cafeteria | 3600 |
Library | 150 |
Computer Lab Fee | - |
Science Lab | 250 |
Student Activity | 100 |
Medical | 100 |
Total | 7,900 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 7,900 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 9,400 |
Grand Total | 17,300 |
22% Discount on Admission | 3,950 |
18% Discount on Admission | 2,970 |
Net Payable | 10,380 |
Science Dept. ICS
Tuition | 2500 |
---|---|
Hostel | 1200 |
Cafeteria | 3600 |
Library | 150 |
Computer Lab Fee | 250 |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 7,900 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 7,900 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 9,400 |
Grand Total | 17,300 |
22% Discount on Admission | 3,950 |
18% Discount on Admission | 2,970 |
Net Payable | 10,380 |
College ICOM / FA
Tuition | 2500 |
---|---|
Hostel | 1200 |
Cafeteria | 3600 |
Library | 150 |
Computer Lab Fee | 250 |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 7,900 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 7,900 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 9,400 |
Grand Total | 17,300 |
22% Discount on Admission | 3,950 |
18% Discount on Admission | 2,970 |
Net Payable | 10,380 |
ADP
Tuition | 4000 |
---|---|
Hostel | 1200 |
Cafeteria | 3600 |
Library | 150 |
Computer Lab Fee | 250 |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 9,400 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 9,400 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 10,900 |
Grand Total | 20,300 |
22% Discount on Admission | 4,700 |
18% Discount on Admission | 3,420 |
Net Payable | 12,180 |
BS
Tuition | 5000 |
---|---|
Hostel | 1200 |
Cafeteria | 3600 |
Library | 150 |
Computer Lab Fee | 250 |
Science Lab | - |
Student Activity | 100 |
Medical | 100 |
Total | 10,400 |
Application Fee | 300 |
Registration Fee | 300 |
Paper Fee | 300 |
School/college Fund | 10,400 |
Admission Fee | 600 |
Typing Lab Fee | - |
Total | 11,900 |
Grand Total | 22,300 |
22% Discount on Admission | 5,200 |
18% Discount on Admission | 3,720 |
Net Payable | 13,380 |
we believe that prayer is our powerful contact with the greatest force in the universe.
A person is not merely a single subject distinguished from all the others. It is especially a being to which is attributed a relative autonomy in relation to the environment with which it is most immediately in contact.